Aluminum Weigh Boats
Disposable round aluminum dishes have multiple uses including serving as weighing dishes, evaporating dishes, and many more. They are produced clean with no oil residue and no vinyl coating to create contamination problems for the user. Four types are available, including three with tabs and fluted sides for rigidity, and one with a smooth wall without a tab.
Aluminum Weigh Boat, Crimped Side with Tab | |
Product Details | |
Brand | Globe Scientific |
Special URL (For Data Feed) | https://www.microscope.com/aluminum-weigh-boats-globe-scientific.html?model=#1345=1381&1347=1387 |
Lab Equipment Variants | |
Related Qualification | Basic |
Capacity (ml) | 20 |
Shape | Round |
Name | Aluminum Weigh Boat, Crimped Side with Tab |
Measurement Resolution (pH) | - |
Measurement Resolution (μs/cm) | - |
Measurement Resolution (mg/L) | - |
Measurement Resolution (ppt) | - |
Measurement Resolution (mV) | - |
Dimension (mm) (t, d) | - |
Dimension (in) | - |
Max. Capacity (g) | - |
Net Weight (kg) | - |
Material | Aluminum |
Graduation Mark | - |
Size | 43mm |
Unit | Case of 1000 |
Color | N/A |
Meter Type | - |
Measurement Range | - |
Accuracy | - |
Maximum Capacity | - |
Readability (g) | - |
Linearity (g) | - |
Dimension (mm) | 43 |
Height (mm) | - |
Outer Diameter (mm) | - |
Graduation Range (mL) | - |
Graduation Intervals (mL) | - |
Graduation Tolerance (mL) | - |
Graduation Increments (mL) | - |
Rim Diameter (mm) | - |
Measurement Resolution | - |
Overflow Volume (mL) | - |
Top OD (mm) | - |
Bottom OD (mm) | - |
Capacity (mL) | 20mL |
Brand | Globe Scientific |
---|---|
Recommended For | 0 |
Special URL (For Data Feed) | https://www.microscope.com/aluminum-weigh-boats-globe-scientific.html?model=#1345=1381&1347=1387 |
Related Qualification | Basic |
Capacity (ml) | 20 |
Shape | Round |
Name | Aluminum Weigh Boat, Crimped Side with Tab |
Measurement Resolution (pH) | - |
Measurement Resolution (μs/cm) | - |
Measurement Resolution (mg/L) | - |
Measurement Resolution (ppt) | - |
Measurement Resolution (mV) | - |
Dimension (mm) (t, d) | - |
Dimension (in) | - |
Max. Capacity (g) | - |
Net Weight (kg) | - |
Material | Aluminum |
Graduation Mark | - |
Size | 43mm |
Unit | Case of 1000 |
Color | N/A |
Meter Type | - |
Measurement Range | - |
Accuracy | - |
Maximum Capacity | - |
Readability (g) | - |
Linearity (g) | - |
Dimension (mm) | 43 |
Height (mm) | - |
Outer Diameter (mm) | - |
Graduation Range (mL) | - |
Graduation Intervals (mL) | - |
Graduation Tolerance (mL) | - |
Graduation Increments (mL) | - |
Rim Diameter (mm) | - |
Measurement Resolution | - |
Overflow Volume (mL) | - |
Top OD (mm) | - |
Bottom OD (mm) | - |
Capacity (mL) | 20mL |
Aluminum Weigh Boat, Crimped Side with Tab
$116.10