Motic
Moticam S3 3.0MP Color USB 3.1 Digital Microscope Camera
- USB 3.1 output
- Large 1/2.8" SCMOS Sensor
- Crisp 3.0 MP color images
- Up to 10X faster data transfer than USB2.0
- Fast 60 FPS refresh rate for live video
- Included Calibration Slide
- PC/MAC compatible
- Images Plus 3.0 Software
- MPN - 1100600101091
- C-Mount Adapter not included
- ALL SALES FINAL - NO RETURNS
MC-S3
The new Moticam MC-S3 3.0MP digital microscope camera introduces SuperSpeed USB 3.1 technology to the world of digital microscopy. Faster data transfer and more efficient power consumption make this camera an efficient and versatile imaging solution for educators, life science researchers, and many other professional disciplines.
Advantages of USB 3.1
USB 3.1, also known as SuperSpeed™ USB, is the latest generation of USB technology and delivers several key performance benefits for microscopy. For example, USB 3.1 transfers data up to ten times faster than USB 2.0, resulting in quicker transfer of large image or video files and greater workflow efficiency. This is ideal for data-streaming applications found in the research lab or biology classroom. It also does away with the power drain common to USB2.0, resulting in less power used and longer battery life in laptops, tablets and peripherals.
Software
The upgraded Motic Images Plus 3.0 software offers PC/MAC compatibility and simple, accurate and easy-to-use controls for image capture, notation and measuring. File formats include JPG, BMP, TIFF, RAW. Measuring capabilities include length, width, height, thickness, circumference, radius, angles and dot counts while notations can be easily made on any given image.
Imagegss Plus 3.0 Software, 4-Dot calibration slide, USB 3.1 cable.Accessories
Moticam Demonstration Video
Moticam S3 3.0MP Color USB 3.1 Digital Microscope Camera | |
Product Details | |
Brand | Motic |
Product Weight | 1 |
Sensor | |
Sensor Type | CMOS |
Sensor Size | 1/2 Inch |
Color/Monochrome | Color |
Filter | RGB Bayer Pattern |
Pixel Pitch | 3.2um x 3.2um |
Sensor Color Depth | 8bpp / 24bit RGB |
Scan Mode | Progressive |
Signal to Noise Ratio | 43db |
Sensitivity | 1,0V/Lux-sec (550nm) |
Dynamic Range | 61db |
Shutter | Electronic |
Camera | |
Camera Mount | C-Mount |
Resolution | 3 Megapixel, 2048x1536 pixels |
FPS @ Max Res | 12 fps @ 2048 x 1536 |
FPS @ Min Res | 50 fps @ 512 x 384 |
Camera Interface | USB 3.0 |
White Balance | Area-of-Interest |
Black Balance | Manual |
Software Included | Motic Images Plus 2.0ML |
Driver API Compatibility | DirectX |
Power Source | USB |
File Formats | BMP |
Exposure Control | Area-of-Interest |
Exposure Time | 0.11 sec - 7 sec |
Operating Temperatures | -30°C to +70°C |
Other Details | |
Included Accessories | Focusable Macro Lens, 30, 44mm Microscope Eyepiece Couplers, Macrotube for Observation of Macro Specimens, U-Type Gooseneck/Tripod Adapter, Software CD, Calibration Slide Micrometer |
Supported Operating Systems | Windows 7 |
System Requirements | 2GB RAM Recommended |
Environmental | Operating Temp: -10°C ~ 70°C, Relative Humidity: 40%~90% |
Compatibility | |
Imaging Compatibility (with adapters) | C-Mount |
Brand | Motic |
---|---|
Product Weight | 1 |
Recommended For | 0 |
Sensor Type | CMOS |
Sensor Size | 1/2 Inch |
Color/Monochrome | Color |
Filter | RGB Bayer Pattern |
Pixel Pitch | 3.2um x 3.2um |
Sensor Color Depth | 8bpp / 24bit RGB |
Scan Mode | Progressive |
Signal to Noise Ratio | 43db |
Sensitivity | 1,0V/Lux-sec (550nm) |
Dynamic Range | 61db |
Peltier Cooling | No |
Shutter | Electronic |
Camera Mount | C-Mount |
Resolution | 3 Megapixel, 2048x1536 pixels |
FPS @ Max Res | 12 fps @ 2048 x 1536 |
FPS @ Min Res | 50 fps @ 512 x 384 |
Camera Interface | USB 3.0 |
White Balance | Area-of-Interest |
Black Balance | Manual |
Software Included | Motic Images Plus 2.0ML |
Driver API Compatibility | DirectX |
Power Source | USB |
File Formats | BMP |
Exposure Control | Area-of-Interest |
Exposure Time | 0.11 sec - 7 sec |
Operating Temperatures | -30°C to +70°C |
Included Accessories | Focusable Macro Lens, 30, 44mm Microscope Eyepiece Couplers, Macrotube for Observation of Macro Specimens, U-Type Gooseneck/Tripod Adapter, Software CD, Calibration Slide Micrometer |
Supported Operating Systems | Windows 7 |
System Requirements | 2GB RAM Recommended |
Environmental | Operating Temp: -10°C ~ 70°C, Relative Humidity: 40%~90% |
Imaging Compatibility (with adapters) | C-Mount |
Upsell Products
BA310ET-PH Elite Trinocular Lab Phase Contrast Compound Microscope
From $3,482.00
$4,526.60