Motic
Moticam S12 12.0MP Color USB 3.1 Digital Microscope Camera
- USB 3.1 output
- Vivid 12.0 MP color images
- Large 1/1.8 SCMOS Sensor
- Up to 10X faster data transfer than USB2.0
- Fast 25 FPS at full 12.0 MP resolution
- Included Calibration Slide
- PC/MAC compatible
- Images Plus 3.0 Software
- MPN - 1100600101211
- C-Mount Adapter not included
- ALL SALES FINAL - NO RETURNS
MC-S1
The new Moticam MC-S12 12.0MP digital microscope camera introduces SuperSpeed USB 3.1 technology to the world of digital microscopy. Faster data transfer and more efficient power consumption make this camera a versatile imaging solution for educators, life science researchers, and many other professional disciplines.
Advantages of USB 3.1
USB 3.1, also known as SuperSpeed™ USB, is the latest generation of USB technology and delivers several key performance benefits for microscopy. For example, USB 3.1 transfers data up to ten times faster than USB 2.0, resulting in quicker transfer of large image or video files and greater workflow efficiency. This is ideal for data-streaming applications found in the research lab or biology classroom. It also does away with the power drain common to USB2.0, resulting in less power used and longer battery life in laptops, tablets and peripherals.
Software
The upgraded Motic Images Plus 3.0 software offers PC/MAC compatibility and simple, accurate and easy-to-use controls for image capture, notation and measuring. File formats include JPG, BMP, TIFF, RAW. Measuring capabilities include length, width, height, thickness, circumference, radius, angles and dot counts while notations can be easily made on any given image.
Images Plus 3.0 Software, 4-Dot calibration slide, USB 3.1 cable.Accessories
Moticam Demonstration Video
Moticam S12 12.0MP Color USB 3.1 Digital Microscope Camera | |
Product Details | |
Brand | Motic |
Product Weight | 1 |
Sensor | |
Sensor Type | CMOS |
Color/Monochrome | Color |
Filter | RGB Bayer Pattern |
Pixel Pitch | 1.85um x 1.85um |
Sensor Color Depth | 8bpp / 24bit RGB |
Scan Mode | Progressive |
Signal to Noise Ratio | 38.1db |
Sensitivity | 1,4V/Lux-sec (550nm) |
Dynamic Range | 70.1db |
Shutter | Electronic |
Camera | |
Camera Mount | C-Mount |
Resolution | 12.0MP |
Camera Output Resolutions | 4000 X 3000; 2048 X 1080 |
FPS @ Max Res | 25 FPS |
FPS @ Min Res | 50 FPS |
Camera Interface | USB 3.0 |
White Balance | Area-of-Interest |
Black Balance | Manual |
Software Included | Motic Images Plus 3.0ML |
Driver API Compatibility | DirectX |
Power Source | USB |
File Formats | BMP |
Exposure Control | Area-of-Interest |
Exposure Time | 22 msec - 2 sec |
Operating Temperatures | -30°C to +70°C |
Other Details | |
Included Accessories | Focusable Macro Lens, 30, 44mm Microscope Eyepiece Couplers, Macrotube, CS Ring Adaptor, Software CD, USB 3.0 cable, Calibration Slide Micrometer. |
Supported Operating Systems | Windows 10 |
System Requirements | 2GB RAM Recommended |
Environmental | Operating Temp: -10°C ~ 70°C, Relative Humidity: 40%~90% |
Compatibility | |
Imaging Compatibility (with adapters) | C-Mount |
Brand | Motic |
---|---|
Product Weight | 1 |
Recommended For | 0 |
Sensor Type | CMOS |
Color/Monochrome | Color |
Filter | RGB Bayer Pattern |
Pixel Pitch | 1.85um x 1.85um |
Sensor Color Depth | 8bpp / 24bit RGB |
Scan Mode | Progressive |
Signal to Noise Ratio | 38.1db |
Sensitivity | 1,4V/Lux-sec (550nm) |
Dynamic Range | 70.1db |
Peltier Cooling | No |
Shutter | Electronic |
Camera Mount | C-Mount |
Resolution | 12.0MP |
Camera Output Resolutions | 4000 X 3000; 2048 X 1080 |
FPS @ Max Res | 25 FPS |
FPS @ Min Res | 50 FPS |
Camera Interface | USB 3.0 |
White Balance | Area-of-Interest |
Black Balance | Manual |
Software Included | Motic Images Plus 3.0ML |
Driver API Compatibility | DirectX |
Power Source | USB |
File Formats | BMP |
Exposure Control | Area-of-Interest |
Exposure Time | 22 msec - 2 sec |
Operating Temperatures | -30°C to +70°C |
Included Accessories | Focusable Macro Lens, 30, 44mm Microscope Eyepiece Couplers, Macrotube, CS Ring Adaptor, Software CD, USB 3.0 cable, Calibration Slide Micrometer. |
Supported Operating Systems | Windows 10 |
System Requirements | 2GB RAM Recommended |
Environmental | Operating Temp: -10°C ~ 70°C, Relative Humidity: 40%~90% |
Imaging Compatibility (with adapters) | C-Mount |
Upsell Products
BA310ET-PH Elite Trinocular Lab Phase Contrast Compound Microscope
From $3,482.00
$4,526.60